Swim Table
2007-2008
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Lots of freshers | 13th/14th October | Perranporth | Messy 4/5' | The annual first trip carnage. See UKRGB for controversial discussion.... |
| Nat | 27th Oct | Usk | 2 (very low) | Found a rock ledge fell off it and ended up out of the boat. Cue potato circus |
| Tony W | 2nd Dec | Upper Plym | 5 | Came out of boat, got rescued by Ed Cornfield and then got to watch a masterclass in z drags in a vain attempt to recover the boat |
| JJ | 2nd Dec | Lower Plym | 3+(4)(high) | Decided to screw up the last bit of his run by choosing a line where an ent treebeard was sleeping. Once awakened the treebeard unleashed her wrath on JJ, his boat and his paddles. After an epic fight, with the help of Eric Starkie and Rich Hill, JJ and his boat were safe but unfortunately his paddles were eaten by the tree. |
| Dr Vian | 7th Dec | Erme | 4 (med?) | Trying to be clever landed a drop on edge, went over and did the next slide on his face before deciding to swim once he had flushed. |
| Tom B | 8th Dec | Dart Loop | 3 (High) | A selection of out of boat experiences all taken with great humour and retention of kit |
| Ella | 8th Dec | Dart Loop | 3 (high) | Got caught on the eddyline on tripplpe 2 and despite valiant attempts to roll had to be pulled out minus her boat |
| Sick Boy | 9th Dec | Lower Tavy | 3+ (high) | On the main drop dropped into a hole, back looped, took his beating and then got to swim the next 200 m |
| Chris V | 17th Dec | Findhorn Gorge | Flat (-7c) | Did a drop, fell over, apparently he can no longer roll even on the flat..... It was bloomin cold |
| Jack | 5th Jan | Conwy | 3/4bits | Several swims, deck popping, roll failing and pinning resulting in below... |
| Monkey | 5th Jan | Conwy | 3/4 | Paddled like a girl, hit a pinned Jack, went over... the rest is history |
| Laura | 5th Jan | Conwy | 3/4 | 2 swims....both alike in dignity, if fair wales where we set our scene |
| Simon | 5th Jan | Conwy | 3/4 | drop upside down, looked painful- ripped deck and wet feet! |
| Tom W | 6th Jan | Aberglaswyn Gorge | 3 | Although he didnt get his feet wet, a pinning resulted in a technical swim for Mr Walby |
| Laura | 6th Jan | Aberglaswyn Gorge | 3 | Upside down, over a rocky drop, went for the eskimop rescue- John where were you? |
| Simon | 6th Jan | Aberglaswyn Gorge | 3 | Upside down over the drop, a fantastic smash to the face, and a shiner to tell the tale...he was more concerned with scratching his new helmet! |
| Thom | 19th Jan | Usk | 3+ | Another disappointing battle with his old foe Mill falls. An impressive and bold bankside climb/swim/jump back to his boat. |
| John L | 20th Jan | Afon Crai | 2 | Ludicrous attempt to avoid a portage, it became clear that his boat was going under the tree and he would have to go over. 'The perfect river for the lower grade paddler' |
2006-2007
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Mikey B | Dec '06 | Middle Etive | 4 / Medium | Proving once again that the return to long creekboats makes the right angle hard again Mike pinned himself and had to be rescued in the pool above the falls |
| John L | Dec '06 | Findhorn Gorge | 5/Good | Mess up Randolph's leap and managed to self rescue the HMS Leyland onto a rock in the middle |
| Dom (Reading) | Dec '06 | Several Places | 4 | To watch videos of Dom and the other "experienced" Reading olds is to make you feel lucky you to be in SUCC |
| Beth | 4/5 Jan | Aberglaslyn Gorge | 4/ Medium | Beth literally fell out her boat on the first grade IV and ended up sat on a rock in the middle of the river whilst the Diesel soloed the rest |
| Stave | 4/5 Jan | Aberglaslyn Gorge | 4/ Medium | Stave was so enjoying his first continuous river that on his third decent he decided to try some of it without his boat! |
| Helen C | Jan | Nile | 4 / Big | Ugly Sisters turn nasty |
| Andy W | Jan | Nile | 4 / Big | Full-on "flushed down the loo" experience |
| George | 25 Jan | Swimming Pool | Flat / Wavey | Trying to roll C1 |
| Chav Mike and George | Just After Exams | Mighty Itchen Weir | Medium | 'It sucked off my paddles' - chav mike. Is it just a coincidence that he's always involved in a duo swim? |
| Mr Vian | 10/11 Feb | Upper Dart | 4/ Low-Medium Levels | Failing roll Mr Vian found himself self rescuing for the first time in a while... |
| Mr Vian | 10/11 Feb | Upper Dart | 4/Medium Levels | After a slight deficiency in the roll department he preferred to do breast stroke down the entire mad mile. Then spent the rest of the day complaining about bruised legs with no visible evidence to back up his belly aching. |
| Thom | 10/11 Feb | Dart Loop | 2/3 Medium | Thom proved that he has mastered the art of getting down rapids with much alacrity, its just those pesky eddylines that catch him out |
| Cat | 10/11 Feb | Dart Loop | 2/3 Medium | Cat had an unfortunate incident of falling backwards into a hole whilst eddy hoping down Lovers Leap |
| Chav Mike and John Dyke | Valentine's Day | Mighty Itchen Weir | Munchy | Took a most splendid duo beating, tried to roll on opposite sides, swam and had a dunking. To quote Mike, 'It's hard to scream when you're hyperventilating.' |
| Damage | 24 Feb | North Teign | 4+/Medium | Having pinned himself sideways on one rock Damage slipped inevitably backwards down the next drop and into another more serious pin. Deciding that breathing wasn't an optional extra with his new situation it was time for a swim. |
| Wilko | 23 Mar | Lower Walkham | 3/medium-high | After a very successful start to the day Helen's face had a bit of an arguement with a rock. Naturally Helen came off worse and came out of her boat in shock! |
| Bunton | 4 Mar | Upper-Upper Plym | 3-4/Uber-Spate | One nasty rapid, Three blinded paddlers. Roll, Roll, Swim. Mike was the third. |
| Stave | 4 Mar | Upper-Upper Plym | 3-4/Uber-Spate | Was eaten by a tree. Staying in boat not an option. Speedy exit of river was needed to avoid being eaten by a forest of gorse and nastier trees. |
| Roch | 11 Mar | Student Rodeo | HPP/med-high | A very intoxicated Roch was convinced to run the first duo Race at 9am on Sunday. The second roll failed due to requirement to be sick. |
| Chav mike and Cat | 11 Mar | Student Rodeo | HPP/med-high | After a Duo race victory, it was decided that ditching another uni's duo to make its own way half a mile down the trent would be a good idea. Bad luck SUCC...oh hang on that's our duo! |
| George | 11 Mar | Student Rodeo | HPP/med-high | Running the muncher solo in the duo was never going to be a good idea. It got stuck in the next corner and sunk. |
| Mr Vian | 11 Mar | Student Rodeo | HPP/med-High | Having been classed a novice after the extreme slalom Chris decided to prove it by swimming in his heat, oh dear |
| Laura | 17-Mar | Scotland Orchy | Medium 4 | swam part of saw tooth and ended up with a bruised bum |
| George | 19-Mar | Scotland - Etive | Med/Low 4 | Village melted the drop and got retained, whoops |
| Random Strathclyde bloke | 19-Mar | Scotland - Etive | Med/Low 4 | Was so confident of his local knowledge on Crack of doom he messed it up and had to be pulled out by some southern softies |
| Alan | 19-Mar | Scotland - Etive | Med/Low 4 | Having decided to run a 6 m fall upside down, hand roll up in the boil and then manage to get a new set of paddles off Tony, Alan finaly succumed to the inevitable |
| Sick boy | 19-Mar | Scotland - Etive | Med/Low 4 | Errm Roll Jon? |
| Laurent | 19-Mar | Scotland - Etive | Med/Low 4 | Got pinned against a wall below the right angle |
| Miss Monkey | 19-Mar | Scotland - Etive | Med/Low 4 | More right angle carnage |
| Mr Hill | 19-Mar | Scotland -Etive | Med/Low 2+ | Not for Mr Hill an out of boat experience on something of note; oh no for him a simple roll failure on the flat.... |
| Laura | 21-Mar | Scotland - Spean Gorge | Low 3+ | Got taken out by the swirlies |
| Sick Boy | 22-Mar | Scotland - Upper Roy | Low 3+ | Who knows? He doesn't! |
| Roch | 22-Mar | Scotland - Roy gorge | Medium 4 | After a good swim and being sucked of by Roy, Roch caused the most faff seen all week |
| Mr Vian | 22-Mar | Scotland - Roy gorge | Medium 4 | Inspected a siphon/undercut a little too closely for comfort |
| Beth | 22-Mar | Scotland - Roy gorge | Medium 4 | Got a good working in a hole |
| Laura | 22-Mar | Scotland - Roy gorge | Medium 4 | Good efforts to roll proved not enough |
| Tony | 7-May | Rhossilli - Surf | Quite big | Tony went out for an early surf and found himself out of his boat out the back without any friends to help. Thankfully some friendly surfers came to his aid. |
| Mikey B | June | Alps - Chateau Q | Medium - High 4 | Not once but twice Mike fell out of his boat in this unique gorge, regrettably Mike is far too much of a cheapskate to buy airbags so his boat had to be chased into l'Ange |
| Laurent | June | Alps - Lower Guisane | Low Medium 4 | Tim told Mike not to break out as Laurent might have an issue, Mike forgot, broke out and Laurent swam. Mike, Tim, Toby and Chris then got to Boatercross down chase boating |
| Laurent | June | Alps - Middle Claree | Low 4 | Fast rocky river and a very painfull experience all ways round. Laurents boat didn't enjoy it much either! |
| Monkey | June | India - Zanskar | Low 3/4/5 | Apparently Indian grading isn't the same as English..."Grade 3" in a badly fitting boat ended in a big swim and a free rafting trip down the rest of the river! |
| Jon Seddon | Oct 07 | Wye, Symonds Yat | 1/2 | 3 swims Jon you should be ashamed! And yes the one where 3 of us submerged you and popped your deck does count |
| Tim Casalis | Sept 07 | 50-50, Uganda | 3? | Couldn't roll up in the swirlies after the rapid...Fair play it's your first genuine swim! |
| Tim Ripper | Sept 07 | Lake-like section, Uganda | 1 at most | Hand-roll malfunction, followed by rubbish excuse. |
2005-2006
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Tony W | 23 April 2006 | HPP | 3 / Medium | Out of shape, out of practice and paddling like a muppet, what more can we say |
2003-2004
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Tony W | 4 May 2004 | Esera - Pyrenees | 2 / Medium | Splatted a rock and couldn't roll, very innocuous |
2002-2003
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Tony W | 29 July 2003 | Sogndalsaelva - Norway | 5 / Big | Ran first 8m waterfall perfectly, lost blades on second 8m waterfall, failed to handroll and swam over last 8m waterfall |
| Tony W | 3 April 2003 | Middle Etive | 4 / Medium | Decided to throw paddles away on last drop of triple, and then realised couldn't hand roll |
1999-2000
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Lots of freshers | 2nd October | Perranporth | Messy 2/3' | The annual first trip carnage. Highlights included a gashed shoulder and a trip to the hospital (Ed). |
| Michelle | 2nd October | Perranporth | Messy 2/3' | Showing the freshers how it's done. |
| Lots of freshers (again) | 16th October | Polzeath | Messy 2/3' | They weren't all from Soton this time. Michelle didn't go. |
| Ed B. | 23rd October | Dart | Cheeky (III in high flow) | Our intrepid Kiwi decides to take on the Washing Machine(?) before reading the guidebook. "It looked like it might be fun in there". |
| Mike B. | 30th October | Hurley | Peachy | Inazone? He'd rather be outta it. |
| John A., Sarah | 6th November | Usk | 'Mighty' | Mill House falls strikes again as the 'first river' brigade realise that the Mighty Usk isn't completely flat water (just mostly). |
| Steve | 20th November | Dee (Everywhere) | More water please | First river. 'Nuff said. |
| Michelle | 20th November | Dee (Serpents Tail, Town Falls) | Tupperware party | Just perfecting that swim technique for the crowd on the bridge. |
| John A. | 20th November | Dee (Serpents Tail) | Still f*ing busy | "I thought the Topo looked more stable than the Creek". |
| Neil | Classified | Itchen Gorge | The Weir was running (scary huh?) | Stick to your own boat Neil (or, a bad workman blames his tools). |
| John A. | 27th November | Dart | Scrapy | Pointless swims! A lesson in how not to play! |
| Sarah | 27th November | Dart | Scrappy | Don't swim again, or Gav will beat you with his big pink love truncheon. |
| Steve | Every week | Polo | Warm, flat, kinda swimming pool like | No need to comment really. |
| Iain Mac | 29th January | Upper Duddon | Peachy, then pear-shaped | Daddy Mac gets pinned. Game over! (It's been a while!) |
| John A. | 29th January | Lower Duddon | Woah! Water in the Lake District! | Swam once on the drop and emptied out his boat, but obviously enjoyed it so much he thought he'd get straight back in the water! |
| John P. | 29th January | Lower Duddon | You don't get a much better level | Popular spot to take the waters. Impressive self resue into the eddy. |
| Steve | 29th January | Lower Duddon | Nice. Jazz. | Joined in at the popular swimming drop under the bridge, but made sure he'd had a quick practice beforehand on some flat water. |
| Michelle | 30th January | Crake | Low. Dull. | Couldn't even be bothered to save her swim until the 'intersting' bit. |
| Marielle | 30th January | Crake | Still low. C'mon, it's the Crake! | Alledgedly the more scenic route. |
| Kev | January | Itchen Weir | Not the actual weir, more the flat bit after it | After a prolonged absence from the swim table, Kev decides to sensationally re-enter by having a day of crap rolls followed by the inevitable swim. About time really. |
| Michelle | January, February.... | Itchen Weir | The same as it always is | Dammit, stop swimming! We know you're really good at it, so now try something different. |
1998-1999
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Paul | 3rd Oct | Perranporth | 3' | Swim Morris Returns!! |
| Lots Of Freshers | 3rd Oct | Perranporth | 3' | Well it was a Freshers Trip!! |
| Kev | 8th Oct | LSU Pool | Flat | I can roll Really!! |
| Karen | 8th Nov | Usk | III | It's OK Jamie came to the rescue AGAIN!! |
| Lots More Freshers | 8/9 Nov | Usk | III | It's what happens when you take a load of freshers on a river for the first time |
| James Winspear | 31 Nov | Dart | II/III | "I won't Swim" He said, But he did, many times!! |
| Mike W | 31 Nov | Bude | 4' | Another deck pop blaimed here, A Long swim Mike? |
| Michelle | 31 Nov | Bude | 4' | She was only after that coastguard really! |
1997-1998
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Jamie | 24 September | HPP | II/III | No Jamie!!! You're supposed to be the rescuer |
| Neil | 24 September | HPP | II/III | It's that new boat problem again!! |
| Kev | 24 September | HPP | II/III | Kev Don't Slip! |
| Stu | 11 October | Perranporth | 5' | "A deck pop", Claims Stu!!!! |
| Andy W | 11 October | Perranporth | 5' | Andy buy a deck that doesn't pop.... Alternatively stop using the same old excuse! |
| Lots of Freshers | 11/12 October | Perranporth | 5' | Hmmmmmm - Well it was a freshers trip after all..... |
| Helen F | 29 October | Weir | II/III | Trying to scull..roll..hand roll..SWIM |
| Jo P | 9 November | Dart | II/III | What happened to the Rolls Jo?? |
| Jo B | 9 November | Dart | II/III | Bet She's glad she wore a wetsuit |
| Karen | 16 November | Town Falls,Dee | III/IV | It's OK Jamie came to the rescue again! |
| Mr & Mrs Hyde | 16 November | Town Falls,Dee | III/IV | Jo Let him Roll!! |
| Stu | 30th November | Woolecombe | Huge | "It Was just time to leave the boat" said Stu |
| Neil | 10th December | Itchen Weir | III | Oh Dear!! |
| Pinky | 2nd January | Lledr | IV/V | Well there I was, and there was this huge stopper and....(snore) |
| Ant | When on the Weir | The Weir | II/III | Ant Hold onto those Blades!! |
| Chris S | 25th Feb | The Weir | II/III | It's what happens when you paddle half a Boat! |
| Paul | 25th Feb | The Weir | II/III | He's Only a Fresher!! |
| Ross | 25th Feb | The Weir | II/III | Faff..Faff..Faff!! |
| Ant | 14th March | Teeside (Rodeo) | III | Keeping up his great swimming record where it really matters |
| Chris S | 1st May | Rhossilli | 1' | Hmmmmmm |
| Paul | 17 May | Weir | II/III | "Trashings are the way Forward" Says Paul |
1996-1997
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Aidan | July | Durance | IIc | One Grade 2 too many |
| Dan | July | Fresquières (Ubaye) | IV+e | "don't tell him about his eye..." S***! Look at your eye!!! |
| Steve | July | Fresquières, Chateau Queyras (Guil), Trois Chutes (Guil) | IV+e,IVe,IV+d | "Yesterday... Chateau Q? No problem! Today? Lots of problems!" |
| Joe | July | Ubaye | IIIc | Over confident? |
| Andy W | 24 August, 12 October | Woolacombe, Perranporth | 3', 8' | Submarining... the deck can't take the strain! |
| Pinky & Mark | 13 October | Perranporth (duo) | 8' | 'bout time too! |
| Chris R | 01 December | Exe,Dee | III | C**P Paddling |
| Kai | Always | Everything | II+ | But all done with style |
| Nigel | 26 October | Usk | II+ | It's all right gang, I can paddle |
| Alex P | 16 November | Dee | II | "I haven't swum from my rotobat in years, it's time to buy a new boat |
| Chris S | 16 November | Dee | II | I blame the Kit |
| Karen | October, November | Dee, Perranporth, Exe | It's OK, Jamie came to the rescue! | |
| Kate | Always | Everything Except Exe | The Exe was in the front of the duo without a paddle | |
| Joe Lo | 19 January | Upper Dart | IV+ | Renewing an Acquaintance... |
| Jamie | 01 March | Woolecombe | 5' | "Another Deck Popping Incident" or so Jamie says!!!! |
| Andy W | 01 March | Woolecombe | 5' | "Yet another Deck Popping incident", Do We Believe Them???? |
| Mike T | March/April | Scotland | V | Anything Pinky can do...You can't do better!!! |
| John | 11th April | HPP | III/IV | Nobody ever swims out of a spud.... except for John!! |
| Mark H | 11th April | HPP | III/IV | Oh!! and Mark!! |
| James A | 11th April | HPP | III/IV | "I don't want that throwline!!!" He said |
1995-1996
| Fish | Date | Location | Grade/Size | Sarky Comment |
| Mc Nally | Randolph's Leap, Findhorn | Daddy Mac goes back for more | ||
| Krusty | Findhorn; Itchen Weir | Don't throw your blades away! | ||
| Andy W | Crack of Doom, Etive | Why?!? Video evidence demonstrates crapness | ||
| Robin H | Polzeath | showing off... no sympathy! | ||
| Andy W | Middle Dart | Aidan's "drown yourself" Z-rescue technique no. 3 | ||
| Chris R | Scotland (lots) | chief fish | ||
| Robin | Middle Dart | hehehehehe | ||
| Soz | Triple Falls, Etive; Findhorn | STROP! | ||
| Dan T. Man | Findhorn | A bad plan for Dan T. Man the Acrobat man | ||
| Chris S | Itchen Death Gorge | spud clearly not comfortable enough | ||
| Chris S | HPP | Defector! You're a canoeist not a rafter! | ||
| Dawn | Upper Dart | a bit much for nursey | ||
| Julie R | Itchen Weir | New Acrobat too wild | ||
| Wibbly | Findhorn | Wibbly wobbly whoops! | ||
| Rachael | HPP (duo) | Mac decides not to paddle | ||
| Ben R | Itchen Weir | Demonstrating how to dislocate shoulder | ||
| Julie R | Polzeath | New Acrobat still too wild | ||
| Steve | Chaidsah Peasaidh falls (technical) | Superb! | ||
| Mike (AW's bro) | Polzeath | "Most incomprehensible VI-former" takes a dip | ||
| The Glamorgan Lot | Rhossili | NO SURF | ||
| Clive T. Bear | Right Angle Falls, Etive | No boat. No blades. No buoyancy. No brain. |
Last edited on Thursday 24 January 2008 21:35:16
Copyright Southampton University Canoe Club (SUCC)
This website is hosted by Southampton University Students Union.
If you would like hosting for your club or society contact us at hosting@susu.org.
The views expressed on this website are not the views of SUSU or the University of Southampton.


